Ifihan ile ibi ise
Ti a da ni ọdun 1987.Changan Group Co., Ltdjẹ olutaja agbara ati atajasita ti ohun elo itanna ile-iṣẹ.
A ti pinnu lati ni ilọsiwaju didara igbesi aye ati agbegbe nipasẹ ẹgbẹ R&D ọjọgbọn, iṣakoso ilọsiwaju ati awọn iṣẹ to munadoko.
Tẹli: 0086-577-62763666 62760888
Faksi: 0086-577-62774090
Imeeli:sales@changangroup.com.cn
ọja apejuwe
EKF1-L apọjuwọn fiusi Mimọ
Itanna Awọn ẹya ara ẹrọ
32A,63A,125A | SCM-B3 | |
Gbogbogbo iru | EKF1-32, EKF1-63, EKF1-125 | 3 |
EKF1-32L,EKF1-63L,EKF1-125L | 202-211# | |
1P,2P,3P,4P,1P+N,3P+N | 150-180 | |
AC-22A | 55(40) | |
240/415V | 1.2 | |
500V | 7500(5500) | |
50/60Hz | 4800(3500)*1500*2200 | |
4,000V | 5 | |
1.500Cycles | 3 | |
8.500Cycles | 5.5 | |
120/h | ||
IP20 | 5.5 | |
EKF1-32 | 1.5Nm 14Ni-lbs | 7.5 |
2.5Nm 22Ni-lbs | 7.5 | |
3.5Nm 30Ni-lbs | 20 | |
EKF1-32 | 16mm218-5AWG | |
25mm218-3AWG | 100 | |
50mm218-2AWG | 20 | |
-5℃~+40℃ | 1000 | |
-25℃~+70℃ | ||
Lori DIN iṣinipopada EN60715 (35mm) nipasẹ ẹrọ agekuru yara |
Lapapọ ati Iwọn fifi sori ẹrọ (mm)
EKU4-40 Plug-in/ayipada SPD
Ohun elo
Iru 2 gbaradi ẹrọ aabo ni o wa wulo lati yosita overvoltage ṣẹlẹ nipasẹ yi pada-iru (8/20μs igbi-fọọmu) lori sisan.Iru 2 imuni gbọdọ wa ni fi sori ẹrọ sinu awọn igbimọ ipinpinpin (ni ile apingbe sinu awọn igbimọ pinpin ti awọn filati) lẹhin awọn igbimọ pinpin akọkọ ti o ni awọn imuni iru 1 ninu.Fun iṣẹ to dara o kere ju 10- 15 m okun tabi okun waya gbọdọ wa ni gbe laarin iru 1 ati iru 2 imudani.Bibẹẹkọ, okun iyapa gbọdọ wa ni fi sori ẹrọ laarin awọn ẹrọ mejeeji.Awọn aabo wọnyi jẹ awọn oriṣi apọjuwọn pẹlu ifibọ iyipada;Olubasọrọ oluranlọwọ ti a ṣe sinu ile ti ẹrọ naa.
Itanna Awọn ẹya ara ẹrọ
EKU4-20 | EKU4-B+C | EKU4-80 | EKU4-100 | |||||||
D | B+C | B | B | |||||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
275V | 275V | 275V | 275V | 275V | 275V | |||||
1.2KV | 1.3KV | 1.5KV | 1.4KV | 1.6KV | 2.0KV | |||||
10KA | 20K | 30KA | 30KA | 40KA | 60KA | |||||
20K | 40KA | 50K | 60KA | 80KA | 100KA | |||||
7K | 7K | |||||||||
25ns | 25ns | 25ns | 25ns | |||||||
T2 | T1+T2 | T2 | T2 | |||||||
18mm | 18mm | 18mm | 18mm | |||||||
PBT | PBT | PBT | PBT | |||||||
-40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | |||||||
20A | 32A | 32A | 40A | |||||||
Laini | 2.5 ~ 35mm2 | 2.5 ~ 35mm2 | 2.5 ~ 35mm2 | |||||||
PE | 4.0 ~ 35mm2 | 4.0 ~ 35mm2 | 4.0 ~ 35mm2 | |||||||
Ifihan agbara | 1.5mm2 | 1.5mm2 | 1.5mm2 | |||||||
1P, 2P, 3P, 4P, 1P+N, 2P+N, 3P+N | ||||||||||
IP20 | ||||||||||
DIN iṣinipopada 35mm | ||||||||||
TN, TT, IT | ||||||||||
Wa |
Lapapọ ati Iwọn fifi sori ẹrọ (mm)
Akoko ifiweranṣẹ: Oṣu Kẹwa 11-2019