Itanna B iru 10KA RCCB CAL6-100B
Imọ Data
Itanna Awọn ẹya ara ẹrọ
Ipo | itanna | ||
Iru (fọọmu igbi ti jijo ilẹ-aye ni oye) Ti won won lọwọlọwọ Ni | B 25,40,63,80,100A | ||
Awọn ọpá | 2P,4P | ||
Ti won won foliteji Ue | 2P 240V~, 4P 415V~ | ||
Foliteji idabobo Ui | 500V | ||
Iwọn igbohunsafẹfẹ | 50/60Hz | ||
Ti won won iṣẹku lọwọlọwọ iṣẹku(I△n) | 30, 100, 300mA | ||
Ti ṣe iwọn iṣẹku ati agbara fifọ (I△m) | 500A(Ni≤40A), 10Ni(Ninu 40A) | ||
Kukuru-Circuit lọwọlọwọ Inc = I△c | 10,000A 10000 | ||
SCPD fiusi | |||
Akoko isinmi labẹ I△n Imudani ti o ni agbara pẹlu foliteji (1.5/50) Uimp | ≤0.1s 4000V | ||
Dielectric igbeyewo foliteji ni ind.Freq.fun 1 min | 2.5kV | ||
Itanna aye | 2.000 iyipo | ||
Igbesi aye ẹrọ | 4.000 iyipo |
Fifi sori ẹrọ
Atọka ipo olubasọrọ | Bẹẹni |
Idaabobo ìyí Iwọn otutu ibaramu (pẹlu apapọ ojoojumọ≤35℃) | IP20 -5℃~+40℃ |
Ibi ipamọ otutu | -25℃~+70℃ |
Ebute asopọ iru | Cable/Pin-Iru busbar / U-Iru busbar |
Ebute iwọn oke / isalẹ fun USB | 35mm2 18-3AWG |
Ebute iwọn oke/isalẹ fun busbar | 35mm2 18-3AWG |
Tightening iyipo | 2.5Nm 22Ni-lbs |
Iṣagbesori | Lori DIN iṣinipopada EN60715 (35mm) nipasẹ ẹrọ agekuru yara |
Asopọmọra | Ipese agbara ni awọn itọnisọna mejeeji |
Tripping Lọwọlọwọ Range
Igun Lagging 0° | I△n 0.01A 0.35I△n≤I△≤1.4I△n | I△n≤0.01A 0.35I△n≤I△≤2I△n |
90° | 0.25I△n≤I△≤1.4I△n | 0.25I△n≤I△≤2I△n |
135° | 0.11I△n≤I△≤1.4I△n | 0.11I△n≤I△≤2I△n |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa