Awọn ohun elo Ilẹ-ilẹ
O ni awọn abuda bi isalẹ
1. Sisanra ti Ejò Layer jẹ diẹ sii ju 0.254mm.
2. Awọn anfani ni agbara fifẹ to dara ju 600N / mm2.
3. Awọn ọpa ilẹ wa ni a le tẹ nipasẹ iwọn 30 tabi 90 tabi 135 iwọn, ati pe awọn ọpa kii yoo jẹ ẹri ti fifọ tabi pipin ti irin tabi idẹkun idẹ.
4. O dara ni anticorrosion ti lilo-aye jẹ diẹ sii ju 50 years tabi diẹ ẹ sii, ibakan kekere resistance ati ki o dara plasticity ti o ní awọn abuda kan ti Ejò bi daradara bi irin.
Akiyesi
1.Diameter standard is 11mm, 12.5mm, 14.2mm and Φ17.2mm, awọn o tẹle iwọn fun 1/2", 9/16 '',
2.We le fun ọ ni awọn ọpa aiye pẹlu sisanra pupọ diẹ sii ti Layer Ejò gẹgẹbi 25 microns,
3.Also, a le fun ọ ni ilẹ ro pẹlu okun opin meji, Un-thread ṣugbọn pẹlu aaye opin kan,
4.Length ti aiye opa bi rẹ ìbéèrè.
Agbekalẹ ti isiro fun nikan ilẹ opa
R:Eartihigngrerseissitsatnacneceraotfesainftgelrereavristhedro(Ωd -(mΩ) d:LDeianmgtehteorfoefaerathrthrordo(dm(m)))
Unthreaded Ejò iwe adehun Earth Rods
Apakan ERT1112* | dNioamentaelr1/2'' | L (emnmgt) h1200 | Thread'B' 1/2'' | Sh(manmk')A'11 | Sonipa (hkgt) kọọkan0.89 |
ERT1115* | 1/2' | 1500 | 1/2' | 11 | 1.12 |
ERT1118 * | 1/2' | 1800 | 1/2' | 11 | 1.34 |
ERT1212 | 1/2' | 1200 | 9/16 '' | 12.7 | 1.18 |
ERT1215 | 1/2' | 1500 | 9/16 '' | 12.7 | 1.55 |
ERT1218 | 1/2' | 1800 | 9/16 '' | 12.7 | 1.76 |
ERT1224 | 1/2' | 2400 | 9/16 '' | 12.7 | 2.36 |
ERT1412 | 5/8' | 1200 | 5/8' | 14.2 | 1.53 |
ERT1415 | 5/8' | 1500 | 5/8' | 14.2 | 1.88 |
ERT1418 | 5/8' | 1800 | 5/8' | 14.2 | 2.29 |
ERT1421 | 5/8' | 2100 | 5/8' | 14.2 | 2.51 |
ERT1424 | 5/8' | 2400 | 5/8' | 14.2 | 3.00 |
ERT1430 | 5/8' | 3000 | 5/8' | 14.2 | 3.79 |
ERT1615 | 16mm | 1500 | M18 | 16 | 2.37 |
ERT1618 | 16mm | 1800 | M18 | 16 | 2.84 |
ERT1624 | 16mm | 2400 | M18 | 16 | 3.79 |
ERT1630 | 16mm | 3000 | M18 | 16 | 4.73 |
ERT1712 | 3/4' | 1200 | 3/4' | 17.2 | 2.19 |
ERT1715 | 3/4' | 1500 | 3/4' | 17.2 | 2.73 |
ERT1718 | 3/4' | 1800 | 3/4' | 17.2 | 3.27 |
ERT1721 | 3/4' | 2100 | 3/4' | 17.2 | 3.83 |
ERT1724 | 3/4' | 2400 | 3/4' | 17.2 | 4.35 |
ERT1730 | 3/4' | 3000 | 3/4' | 17.2 | 5.44 |
O tẹle ati shank diameters
Idarudapọ nigbagbogbo nwaye laarin o tẹle ara ati awọn iwọn ila opin shank fun awọn ọpa ti o tẹle.
Ilana yiyi o tẹle ara, ti a lo nipasẹ awọn olupilẹṣẹ ọpa didara, gbe oju ọpá soke ki iwọn ila opin okun (B) tobi ju iwọn ila opin shank (A) (wo iyaworan)
Awọn ọpa ilẹ-ilẹ ti o ni idẹkùn Socome jasi nfunni si insitola ti o dara julọ ati awọn ọpa ilẹ ti ọrọ-aje julọ ti o wa.Wọn ṣe nipasẹ isọpọ molikula 99.9% bàbà elekitiriki mimọ sori mojuto erogba kekere, irin
Idiwọn Ejò sisanra 250 microns.(awọn miiran fifi sisanra bàbà bi o ti beere)
Standard
BSEN 50164-2, Bs7430 ati UL467
Awọn ọpa ilẹ si BS EN 50164-2, Bs7430 ati UL467
Awọn ibamu si BS EN 50164-1
Unthreaded Ejò iwe adehun Earth Rods
Apakan No.. ER912 | Di (ammmet) ati er9.0 | L (emnmgt) h1200 | Òṣuwọn (hkgt) kọọkan0.62 |
ER1212 | 12.7 | 1200 | 1.18 |
ER1215 | 12.7 | 1500 | 1.55 |
ER1218 | 12.7 | 1800 | 1.76 |
ER1224 | 12.7 | 2400 | 2.36 |
ER1412 | 14.2 | 1200 | 1.53 |
ER1415 | 14.2 | 1500 | 1.88 |
ER1418 | 14.2 | 1800 | 2.29 |
ER1420 | 14.2 | 2000 | 2.51 |
ER1421 | 14.2 | 2100 | 2.68 |
ER1424 | 14.2 | 2400 | 3.00 |
ER1430 | 14.2 | 3000 | 3.79 |
ER1612 | 16.0 | 1200 | 1.90 |
ER1615 | 16.0 | 1500 | 2.37 |
ER1618 | 16.0 | 1800 | 2.84 |
ER1620 | 16.0 | 2000 | 3.16 |
ER1624 | 16.0 | 2400 | 3.79 |
ER1630 | 16.0 | 3000 | 4.73 |
ER1712 | 17.2 | 1200 | 2.19 |
ER1715 | 17.2 | 1500 | 2.73 |
ER1718 | 17.2 | 1800 | 3.27 |
ER1720 | 17.2 | 2000 | 3.64 |
ER1721 | 17.2 | 2100 | 3.83 |
ER1724 | 17.2 | 2400 | 4.35 |
ER1730 | 17.2 | 3000 | 5.44 |
Awọn ọpa ilẹ ti o ṣeeṣe ti o le funni ni insitola ti o dara julọ ati ti ọrọ-aje julọ awọn ọpa ilẹ ti o wa.Wọn ṣe nipasẹ isọpọ molikula 99.9% bàbà elekitiriki mimọ sori mojuto erogba kekere, irin
Idiwọn Ejò sisanra 250 microns.(awọn miiran fifi sisanra bàbà bi o ti beere)
Standard
BS EN 50164-2, Bs7430 ati UL .467 Awọn ọpa ilẹ si BS EN 50164-2, Bs7 430 ati UL467
Awọn ibamu si BS EN 50164-1
Ejò Ri to Ati Alagbara Irin Earth Rods
Ri to Ejò ọpá
Abala No.. CER1212 | Di (ammmet) er 12.7 | L (emnmgt) h 1200 | Weig (hkgt) kọọkan 1.35 |
CER1215 | 12.7 | 1500 | 1.69 |
CER1412 | 14 | 1200 | 1.64 |
CER1415 | 14 | 1500 | 2.05 |
CER1512 | 15 | 1200 | 1.88 |
CER1515 | 15 | 1500 | 2.35 |
CER1530 | 15 | 3000 | 4.70 |
CER2012 | 20 | 1200 | 3.34 |
CER2015 | 20 | 1500 | 4.18 |
CER2030 | 20 | 3000 | 8.36 |
Ri to Ejò opa kit
Apá No.. CER1512-kit | Di (ammmet) er 15 | L (emnmgt) h 8 ẹsẹ (2400) | Weig (hkgt) kọọkan 3.82 |
CER2012-ohun elo | 20 | 8 ẹsẹ (2400) | 6.79 |
Irin alagbara, irin opa
Apakan No.. SER1612 | Di (ammmet) er 16 | L (emnmgt) h 1200 | Weig (hkgt) kọọkan 1.87 |
SER1615 | 16 | 1500 | 2.34 |
SER1630 | 16 | 3000 | 4.68 |
SER2015 | 20 | 1500 | 3.65 |
SER2030 | 20 | 3000 | 7.30 |
Irin alagbara, irin opa kit
Apá No.. SER162-kit | Di (ammmet) er 16 | L (emnmgt) h 8 ẹsẹ (2400) | Weig (hkgt) kọọkan 3.80 |
Ri to Ejò ọpá
Socome ri to Ejò ilẹ ọpá tobi resistance to ipata.Wọn ti lo ni pipe ni awọn ohun elo nibiti awọn ipo ile jẹ ibinu pupọ, gẹgẹbi awọn ile pẹlu akoonu iyọ giga.
Irin alagbara, irin opa
Awọn ọpa irin alagbara ni a lo lati bori ọpọlọpọ awọn iṣoro ti o ṣẹlẹ nipasẹ ipata galvanic eyiti o le waye laarin awọn irin ti o yatọ ti a sin ni isunmọtosi Furse alagbara, irin ilẹ awọn ọpa ti o ni agbara pupọ si ipata.
Awọn ohun elo pẹlu awọn ọpa 2 x 1200mm, dowel asopọ, okunrinlada awakọ ati iwasoke lati ṣe ọpa 8 ft
Awọn asopọ si awọn ọpa le jẹ nipasẹ awọn clamps darí, funmorawon.
Standard
BS EN 50164-2, BS7430,UL467