18mm Itanna iru 6KA RCBO CAL7-40
Imọ Data
Itanna Awọn ẹya ara ẹrọ
Ipo | Itanna |
Iru Ti won won lọwọlọwọ Ni | AC, 6,8,10,13,16,20,25,32,40A |
Awọn ọpá | 1P+N |
Ti won won foliteji Ue | 240V~ |
Foliteji idabobo Ui | 500V |
Iwọn igbohunsafẹfẹ | 50/60Hz |
Ti ṣe iwọn lọwọlọwọ iṣẹku (I△n) | 10,30,100,300mA |
Akoko isinmi labẹ I△n | ≤0.1s |
Ti won won kikan agbara | 6,000A |
Agbara aropin kilasi | 3 |
Ti won won ikanju withstand foliteji (1.5/50) Uimp | 4,000V |
Dielectric igbeyewo foliteji ni ind.Freq.fun 1 min | 2kV |
Idoti ìyí | 2 |
Thermo-oofa Tu ti iwa | B,C |
Darí Awọn ẹya ara ẹrọ
Itanna aye | 4.000 iyipo |
Igbesi aye ẹrọ Atọka ipo olubasọrọ | 10.000 iyipo Bẹẹni |
Idaabobo ìyí | IP20 |
Itọkasi iwọn otutu fun eto ti awọn gbona ano | 30℃ |
Iwọn otutu ibaramu (pẹlu apapọ ojoojumọ≤35℃) | -5℃~+40℃ |
Ibi ipamọ otutu | -25℃~+70℃ |
Fifi sori ẹrọ
Ebute asopọ iru Ebute iwọn oke / isalẹ fun USB | Cable/Pin-Iru busbar 16mm2 18-5AWG |
Ebute iwọn oke/isalẹ fun busbar | 16mm2 18-5AWG |
Tightening iyipo | 2.5Nm 22Ni-lbs |
Iṣagbesori | Lori DIN iṣinipopada EN60715 (35mm) nipasẹ ẹrọ agekuru yara |
Asopọmọra | Ipese agbara lati oke |
Awọn ẹya ẹrọ akojọpọ
Olubasọrọ oluranlọwọ | Bẹẹni |
Olubasọrọ itaniji | Bẹẹni |
Itusilẹ Shunt | Bẹẹni |
Lori foliteji Idaabobo | Bẹẹni |
Labẹ foliteji Idaabobo Lori / Labẹ foliteji Idaabobo | Bẹẹni Bẹẹni |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa